Gesamt | Mannschaft | Weiden | Trebgast | Lauingen | Schongau | Beilngries | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plz. | Pkt. | Zif. | Plz. | Pkt. | Zif. | Plz. | Pkt. | Zif. | Plz. | Pkt. | Zif. | Plz. | Pkt. | Zif. | Plz. | Pkt. | Zif. | |
1 | 91 | 134 | Kult 1983 - Racing Aloha Immenstadt | 2 | 19 | 15 | 1 | 20 | 12 | 8 | 13 | 69 | 1 | 20 | 23 | 2 | 19 | 15 |
2 | 90 | 152 | Weltenburger Team CIS Amberg | 5 | 16 | 42 | 2 | 19 | 38 | 4 | 17 | 33 | 3 | 18 | 33 | 1 | 20 | 6 |
3 | 84 | 196 | Volllast Tri-Team Schongau | 10 | 11 | 87 | 3 | 18 | 40 | 1 | 20 | 6 | 4 | 17 | 39 | 3 | 18 | 24 |
4 | 80 | 214 | SV Würzburg 05 II | 4 | 17 | 33 | 5 | 16 | 48 | 5 | 16 | 42 | 5 | 16 | 40 | 6 | 15 | 51 |
5 | 79 | 215 | La Carrera TriTeam Rothsee | 6 | 15 | 51 | 8 | 13 | 56 | 6 | 15 | 51 | 2 | 19 | 24 | 4 | 17 | 33 |
6 | 77.5 | 234 | MRRC München II | 1 | 20 | 6 | 6 | 14.5 | 51 | 3 | 18 | 24 | 9 | 12 | 84 | 8 | 13 | 69 |
7 | 75 | 278 | Post SV Tria Nürnberg | 7 | 14 | 60 | 4 | 17 | 47 | 2 | 19 | 15 | 8 | 13 | 78 | 9 | 12 | 78 |
8 | 73.5 | 260 | TRISTAR Regensburg II | 3 | 18 | 24 | 6 | 14.5 | 51 | 10 | 11 | 87 | 7 | 14 | 56 | 5 | 16 | 42 |
9 | 68 | 306 | Team twenty.six e.V. Roth | 8 | 13 | 69 | 9 | 12 | 65 | 7 | 14 | 60 | 6 | 15 | 52 | 7 | 14 | 60 |
10 | 46 | 453 | SV Grün-Weiß Holzkirchen | 9 | 12 | 78 | 10 | 11 | 92 | 9 | 12 | 78 | 10 | 11 | 85 | 10 | 0 | 120 |
Plz. | Pkt. | Zif. | Mannschaft |
---|---|---|---|
1 | 91 | 134 | Kult 1983 - Racing Aloha Immenstadt |
2 | 19 | 15 | 19.05.2018 Weiden |
1 | 20 | 12 | 10.06.2018 Trebgast |
8 | 13 | 69 | 16.06.2018 Lauingen |
1 | 20 | 23 | 22.07.2018 Schongau |
2 | 19 | 15 | 25.08.2018 Beilngries |
2 | 90 | 152 | Weltenburger Team CIS Amberg |
5 | 16 | 42 | 19.05.2018 Weiden |
2 | 19 | 38 | 10.06.2018 Trebgast |
4 | 17 | 33 | 16.06.2018 Lauingen |
3 | 18 | 33 | 22.07.2018 Schongau |
1 | 20 | 6 | 25.08.2018 Beilngries |
3 | 84 | 196 | Volllast Tri-Team Schongau |
10 | 11 | 87 | 19.05.2018 Weiden |
3 | 18 | 40 | 10.06.2018 Trebgast |
1 | 20 | 6 | 16.06.2018 Lauingen |
4 | 17 | 39 | 22.07.2018 Schongau |
3 | 18 | 24 | 25.08.2018 Beilngries |
4 | 80 | 214 | SV Würzburg 05 II |
4 | 17 | 33 | 19.05.2018 Weiden |
5 | 16 | 48 | 10.06.2018 Trebgast |
5 | 16 | 42 | 16.06.2018 Lauingen |
5 | 16 | 40 | 22.07.2018 Schongau |
6 | 15 | 51 | 25.08.2018 Beilngries |
5 | 79 | 215 | La Carrera TriTeam Rothsee |
6 | 15 | 51 | 19.05.2018 Weiden |
8 | 13 | 56 | 10.06.2018 Trebgast |
6 | 15 | 51 | 16.06.2018 Lauingen |
2 | 19 | 24 | 22.07.2018 Schongau |
4 | 17 | 33 | 25.08.2018 Beilngries |
6 | 77.5 | 234 | MRRC München II |
1 | 20 | 6 | 19.05.2018 Weiden |
6 | 14.5 | 51 | 10.06.2018 Trebgast |
3 | 18 | 24 | 16.06.2018 Lauingen |
9 | 12 | 84 | 22.07.2018 Schongau |
8 | 13 | 69 | 25.08.2018 Beilngries |
7 | 75 | 278 | Post SV Tria Nürnberg |
7 | 14 | 60 | 19.05.2018 Weiden |
4 | 17 | 47 | 10.06.2018 Trebgast |
2 | 19 | 15 | 16.06.2018 Lauingen |
8 | 13 | 78 | 22.07.2018 Schongau |
9 | 12 | 78 | 25.08.2018 Beilngries |
8 | 73.5 | 260 | TRISTAR Regensburg II |
3 | 18 | 24 | 19.05.2018 Weiden |
6 | 14.5 | 51 | 10.06.2018 Trebgast |
10 | 11 | 87 | 16.06.2018 Lauingen |
7 | 14 | 56 | 22.07.2018 Schongau |
5 | 16 | 42 | 25.08.2018 Beilngries |
9 | 68 | 306 | Team twenty.six e.V. Roth |
8 | 13 | 69 | 19.05.2018 Weiden |
9 | 12 | 65 | 10.06.2018 Trebgast |
7 | 14 | 60 | 16.06.2018 Lauingen |
6 | 15 | 52 | 22.07.2018 Schongau |
7 | 14 | 60 | 25.08.2018 Beilngries |
10 | 46 | 453 | SV Grün-Weiß Holzkirchen |
9 | 12 | 78 | 19.05.2018 Weiden |
10 | 11 | 92 | 10.06.2018 Trebgast |
9 | 12 | 78 | 16.06.2018 Lauingen |
10 | 11 | 85 | 22.07.2018 Schongau |
10 | 0 | 120 | 25.08.2018 Beilngries |
Plz. | Pkt. | Zif. | Mannschaft | 1. Athlet | 2. Athlet | 3. Athlet | 4. Athlet |
---|---|---|---|---|---|---|---|
1 | 20 | 6 | MRRC München II | Maria Gabriele Paulig 1 RLF27 0:34:18 | Dorothea Pieck 2 RLF25 0:34:47 | Luisa Geist 3 RLF26 0:35:09 | Sophie Lingelbach - RLF28 0:35:33 |
2 | 19 | 15 | Kult 1983 - Racing Aloha Immenstadt | Tamara Hitz 4 RLF02 0:33:48 | Ricarda Gümmer 5 RLF04 0:35:39 | Lisa Steger 6 RLF03 0:36:05 | Lisa Marie Wilmsmann - RLF01 0:36:47 |
3 | 18 | 24 | TRISTAR Regensburg II | Eva Schien 7 RLF08 0:34:58 | Margrit Elfers 8 RLF05 0:35:00 | Lorena Erl 9 RLF06 0:35:57 | Karin Jung - RLF07 0:36:36 |
4 | 17 | 33 | SV Würzburg 05 II | Anine Hell 10 RLF37 0:33:22 | Lea Cagol 11 RLF38 0:34:14 | Faye Wagenbrenner 12 RLF39 0:37:11 | Ina Stäcker - RLF40 0:37:47 |
5 | 16 | 42 | Weltenburger Team CIS Amberg | Claudia Mai 13 RLF09 0:35:31 | Heike Uhl 14 RLF11 0:36:02 | Sandra Weiß 15 RLF12 0:36:37 | Tamara Zeltner - RLF10 0:36:44 |
6 | 15 | 51 | La Carrera TriTeam Rothsee | Jelena Helmreich 16 RLF17 0:34:57 | Theresa Wild 17 RLF19 0:35:40 | Lisa Bormann 18 RLF20 0:37:11 | Sophia Ramsauer - RLF18 0:38:25 |
7 | 14 | 60 | Post SV Tria Nürnberg | Rebecca Schmauch 19 RLF35 0:35:52 | Eva Zettelmeier 20 RLF34 0:36:26 | Clara-Maria Bader 21 RLF33 0:36:27 | Lilli Eberlein - RLF36 0:40:24 |
8 | 13 | 69 | Team twenty.six e.V. Roth | Julia Schübel 22 RLF29 0:34:17 | Viola Greil 23 RLF30 0:37:23 | Romina Siebentritt 24 RLF31 0:39:32 | Alexandra Feuerlein - RLF32 0:40:43 |
9 | 12 | 78 | SV Grün-Weiß Holzkirchen | Helen Dyke 25 RLF23 0:36:51 | Katharina Hüttl 26 RLF22 0:38:13 | Lisa Pretsch 27 RLF21 0:38:40 | Janina Sinner - RLF24 0:39:29 |
10 | 11 | 87 | Volllast Tri-Team Schongau | Kornelia Saal 28 RLF15 0:36:03 | Nina Koller 29 RLF14 0:38:01 | Ramona Breunig 30 RLF16 0:38:18 | - - RLF13 - DNS |
Plz. | Pkt. | Zif. | Mannschaft | |
1 | 20 | 6 | MRRC München II | |
1RLF27 0:34:18 Maria Gabriele Paulig 2RLF25 0:34:47 Dorothea Pieck 3RLF26 0:35:09 Luisa Geist -RLF28 0:35:33 Sophie Lingelbach |
||||
2 | 19 | 15 | Kult 1983 - Racing Aloha Immenstadt | |
4RLF02 0:33:48 Tamara Hitz 5RLF04 0:35:39 Ricarda Gümmer 6RLF03 0:36:05 Lisa Steger -RLF01 0:36:47 Lisa Marie Wilmsmann |
||||
3 | 18 | 24 | TRISTAR Regensburg II | |
7RLF08 0:34:58 Eva Schien 8RLF05 0:35:00 Margrit Elfers 9RLF06 0:35:57 Lorena Erl -RLF07 0:36:36 Karin Jung |
||||
4 | 17 | 33 | SV Würzburg 05 II | |
10RLF37 0:33:22 Anine Hell 11RLF38 0:34:14 Lea Cagol 12RLF39 0:37:11 Faye Wagenbrenner -RLF40 0:37:47 Ina Stäcker |
||||
5 | 16 | 42 | Weltenburger Team CIS Amberg | |
13RLF09 0:35:31 Claudia Mai 14RLF11 0:36:02 Heike Uhl 15RLF12 0:36:37 Sandra Weiß -RLF10 0:36:44 Tamara Zeltner |
||||
6 | 15 | 51 | La Carrera TriTeam Rothsee | |
16RLF17 0:34:57 Jelena Helmreich 17RLF19 0:35:40 Theresa Wild 18RLF20 0:37:11 Lisa Bormann -RLF18 0:38:25 Sophia Ramsauer |
||||
7 | 14 | 60 | Post SV Tria Nürnberg | |
19RLF35 0:35:52 Rebecca Schmauch 20RLF34 0:36:26 Eva Zettelmeier 21RLF33 0:36:27 Clara-Maria Bader -RLF36 0:40:24 Lilli Eberlein |
||||
8 | 13 | 69 | Team twenty.six e.V. Roth | |
22RLF29 0:34:17 Julia Schübel 23RLF30 0:37:23 Viola Greil 24RLF31 0:39:32 Romina Siebentritt -RLF32 0:40:43 Alexandra Feuerlein |
||||
9 | 12 | 78 | SV Grün-Weiß Holzkirchen | |
25RLF23 0:36:51 Helen Dyke 26RLF22 0:38:13 Katharina Hüttl 27RLF21 0:38:40 Lisa Pretsch -RLF24 0:39:29 Janina Sinner |
||||
10 | 11 | 87 | Volllast Tri-Team Schongau | |
28RLF15 0:36:03 Kornelia Saal 29RLF14 0:38:01 Nina Koller 30RLF16 0:38:18 Ramona Breunig -RLF13 - DNS - |
Plz. | Pkt. | Zif. | Mannschaft | 1. Athlet | 2. Athlet | 3. Athlet | 4. Athlet |
---|---|---|---|---|---|---|---|
1 | 20 | 12 | Kult 1983 - Racing Aloha Immenstadt | Tamara Hitz 1 RLF02 0:58:48 | Ricarda Gümmer 5 RLF04 1:01:47 | Lisa Steger 6 RLF03 1:02:12 | Lisa Marie Wilmsmann 18 RLF01 1:05:01 |
2 | 19 | 38 | Weltenburger Team CIS Amberg | Heike Uhl 2 RLF10 1:00:16 | Claudia Mai 9 RLF09 1:03:10 | Tamara Zeltner 27 RLF11 1:06:10 | Konstanze Frauendorfer 36 RLF12 1:11:56 |
3 | 18 | 40 | Volllast Tri-Team Schongau | Kathrin Glasl 11 RLF13 1:03:28 | Nina Koller 13 RLF14 1:03:59 | Kornelia Saal 16 RLF15 1:04:47 | Mona Poebing 24 RLF16 1:06:00 |
4 | 17 | 47 | Post SV Tria Nürnberg | Clara-Maria Bader 10 RLF33 1:03:22 | Rebecca Schmauch 14 RLF35 1:04:12 | Eva Zettelmeier 23 RLF34 1:05:45 | Susanne Eberlein 33 RLF36 1:10:07 |
5 | 16 | 48 | SV Würzburg 05 II | Eleisa Haag 12 RLF37 1:03:50 | Lara Pröschl 17 RLF39 1:04:59 | Faye Wagenbrenner 19 RLF38 1:05:13 | Ina Stäcker 21 RLF40 1:05:41 |
6 | 14.5 | 51 | TRISTAR Regensburg II | Karin Jung 8 RLF05 1:02:50 | Ines Bradshaw 15 RLF06 1:04:20 | Anja Strobl 28 RLF07 1:06:34 | - 40 RLF08 - DNS |
6 | 14.5 | 51 | MRRC München II | Maria Gabriele Paulig 3 RLF26 1:00:45 | Louisa Omoruyi 22 RLF27 1:05:43 | Daniela Kleinschroth 26 RLF28 1:06:09 | Janina Katharina Lorenz 38 RLF25 - DNF |
8 | 13 | 56 | La Carrera TriTeam Rothsee | Jelena Helmreich 7 RLF17 1:02:40 | Sophia Ramsauer 20 RLF19 1:05:36 | Julia Ramsauer 29 RLF18 1:06:49 | Enrica Schneck 37 RLF20 1:16:44 |
9 | 12 | 65 | Team twenty.six e.V. Roth | Julia Schübel 4 RLF29 1:01:05 | Linda Stücker 30 RLF32 1:07:50 | Viola Greil 31 RLF30 1:08:40 | Romina Siebentritt 34 RLF31 1:11:10 |
10 | 11 | 92 | SV Grün-Weiß Holzkirchen | Katharina Hüttl 25 RLF22 1:06:07 | Lisa Pretsch 32 RLF21 1:08:54 | Andrea Schwienbacher 35 RLF23 1:11:55 | - 40 RLF24 - DNS |
Plz. | Pkt. | Zif. | Mannschaft | |
1 | 20 | 12 | Kult 1983 - Racing Aloha Immenstadt | |
1RLF02 0:58:48 Tamara Hitz 5RLF04 1:01:47 Ricarda Gümmer 6RLF03 1:02:12 Lisa Steger 18RLF01 1:05:01 Lisa Marie Wilmsmann |
||||
2 | 19 | 38 | Weltenburger Team CIS Amberg | |
2RLF10 1:00:16 Heike Uhl 9RLF09 1:03:10 Claudia Mai 27RLF11 1:06:10 Tamara Zeltner 36RLF12 1:11:56 Konstanze Frauendorfer |
||||
3 | 18 | 40 | Volllast Tri-Team Schongau | |
11RLF13 1:03:28 Kathrin Glasl 13RLF14 1:03:59 Nina Koller 16RLF15 1:04:47 Kornelia Saal 24RLF16 1:06:00 Mona Poebing |
||||
4 | 17 | 47 | Post SV Tria Nürnberg | |
10RLF33 1:03:22 Clara-Maria Bader 14RLF35 1:04:12 Rebecca Schmauch 23RLF34 1:05:45 Eva Zettelmeier 33RLF36 1:10:07 Susanne Eberlein |
||||
5 | 16 | 48 | SV Würzburg 05 II | |
12RLF37 1:03:50 Eleisa Haag 17RLF39 1:04:59 Lara Pröschl 19RLF38 1:05:13 Faye Wagenbrenner 21RLF40 1:05:41 Ina Stäcker |
||||
6 | 14.5 | 51 | TRISTAR Regensburg II | |
8RLF05 1:02:50 Karin Jung 15RLF06 1:04:20 Ines Bradshaw 28RLF07 1:06:34 Anja Strobl 40RLF08 - DNS - |
||||
6 | 14.5 | 51 | MRRC München II | |
3RLF26 1:00:45 Maria Gabriele Paulig 22RLF27 1:05:43 Louisa Omoruyi 26RLF28 1:06:09 Daniela Kleinschroth 38RLF25 - DNF Janina Katharina Lorenz |
||||
8 | 13 | 56 | La Carrera TriTeam Rothsee | |
7RLF17 1:02:40 Jelena Helmreich 20RLF19 1:05:36 Sophia Ramsauer 29RLF18 1:06:49 Julia Ramsauer 37RLF20 1:16:44 Enrica Schneck |
||||
9 | 12 | 65 | Team twenty.six e.V. Roth | |
4RLF29 1:01:05 Julia Schübel 30RLF32 1:07:50 Linda Stücker 31RLF30 1:08:40 Viola Greil 34RLF31 1:11:10 Romina Siebentritt |
||||
10 | 11 | 92 | SV Grün-Weiß Holzkirchen | |
25RLF22 1:06:07 Katharina Hüttl 32RLF21 1:08:54 Lisa Pretsch 35RLF23 1:11:55 Andrea Schwienbacher 40RLF24 - DNS - |
Plz. | Pkt. | Zif. | Mannschaft | 1. Athlet | 2. Athlet | 3. Athlet | 4. Athlet |
---|---|---|---|---|---|---|---|
1 | 20 | 6 | Volllast Tri-Team Schongau | Miriam Steffens 1 RLF16 0:36:47 | Nina Koller 2 RLF14 0:36:47 | Kathrin Glasl 3 RLF13 0:36:48 | Kornelia Saal - RLF15 0:37:10 |
2 | 19 | 15 | Post SV Tria Nürnberg | Eva Zettelmeier 4 RLF34 0:36:50 | Rebecca Schmauch 5 RLF35 0:36:50 | Clara-Maria Bader 6 RLF33 0:36:50 | Susanne Eberlein - RLF36 0:37:27 |
3 | 18 | 24 | MRRC München II | Sophie Lingelbach 7 RLF27 0:37:44 | Jessica Lewerenz 8 RLF26 0:37:44 | Janina Katharina Lorenz 9 RLF25 0:37:44 | Sandra Vollmeier - RLF28 - DNF |
4 | 17 | 33 | Weltenburger Team CIS Amberg | Tamara Zeltner 10 RLF10 0:38:02 | Sandra Weiß 11 RLF11 0:38:04 | Claudia Mai 12 RLF09 0:38:04 | Gabriele Keck - RLF12 - DNF |
5 | 16 | 42 | SV Würzburg 05 II | Faye Wagenbrenner 13 RLF38 0:38:24 | Juliane Totzke 14 RLF37 0:38:24 | Raphaela Schmitten 15 RLF39 0:38:24 | Sarah Karollus - RLF40 0:39:55 |
6 | 15 | 51 | La Carrera TriTeam Rothsee | Lisa Bormann 16 RLF17 0:39:22 | Theresa Wild 17 RLF18 0:39:22 | Julia Ramsauer 18 RLF19 0:39:23 | Melanie Ricken - RLF20 - DNF |
7 | 14 | 60 | Team twenty.six e.V. Roth | Romina Siebentritt 19 RLF31 0:39:59 | Viola Greil 20 RLF30 0:39:59 | Judith Horner 21 RLF29 0:39:59 | Linda Stücker - RLF32 - DNF |
8 | 13 | 69 | Kult 1983 - Racing Aloha Immenstadt | Ricarda Gümmer 22 RLF04 0:40:19 | Hannah Möhrer 23 RLF02 0:40:20 | Lisa Marie Wilmsmann 24 RLF01 0:40:20 | Christina Paulus - RLF03 - DNF |
9 | 12 | 78 | SV Grün-Weiß Holzkirchen | Helen Dyke 25 RLF23 0:40:32 | Janina Sinner 26 RLF24 0:40:32 | Andrea Schwienbacher 27 RLF22 0:40:32 | Lisa Pretsch - RLF21 - DNF |
10 | 11 | 87 | TRISTAR Regensburg II | Anna Schneider 28 RLF08 0:41:29 | Vanessa Baum 29 RLF05 0:41:29 | Anja Strobl 30 RLF07 0:41:29 | Susi Eger - RLF06 - DNF |
Plz. | Pkt. | Zif. | Mannschaft | |
1 | 20 | 6 | Volllast Tri-Team Schongau | |
1RLF16 0:36:47 Miriam Steffens 2RLF14 0:36:47 Nina Koller 3RLF13 0:36:48 Kathrin Glasl -RLF15 0:37:10 Kornelia Saal |
||||
2 | 19 | 15 | Post SV Tria Nürnberg | |
4RLF34 0:36:50 Eva Zettelmeier 5RLF35 0:36:50 Rebecca Schmauch 6RLF33 0:36:50 Clara-Maria Bader -RLF36 0:37:27 Susanne Eberlein |
||||
3 | 18 | 24 | MRRC München II | |
7RLF27 0:37:44 Sophie Lingelbach 8RLF26 0:37:44 Jessica Lewerenz 9RLF25 0:37:44 Janina Katharina Lorenz -RLF28 - DNF Sandra Vollmeier |
||||
4 | 17 | 33 | Weltenburger Team CIS Amberg | |
10RLF10 0:38:02 Tamara Zeltner 11RLF11 0:38:04 Sandra Weiß 12RLF09 0:38:04 Claudia Mai -RLF12 - DNF Gabriele Keck |
||||
5 | 16 | 42 | SV Würzburg 05 II | |
13RLF38 0:38:24 Faye Wagenbrenner 14RLF37 0:38:24 Juliane Totzke 15RLF39 0:38:24 Raphaela Schmitten -RLF40 0:39:55 Sarah Karollus |
||||
6 | 15 | 51 | La Carrera TriTeam Rothsee | |
16RLF17 0:39:22 Lisa Bormann 17RLF18 0:39:22 Theresa Wild 18RLF19 0:39:23 Julia Ramsauer -RLF20 - DNF Melanie Ricken |
||||
7 | 14 | 60 | Team twenty.six e.V. Roth | |
19RLF31 0:39:59 Romina Siebentritt 20RLF30 0:39:59 Viola Greil 21RLF29 0:39:59 Judith Horner -RLF32 - DNF Linda Stücker |
||||
8 | 13 | 69 | Kult 1983 - Racing Aloha Immenstadt | |
22RLF04 0:40:19 Ricarda Gümmer 23RLF02 0:40:20 Hannah Möhrer 24RLF01 0:40:20 Lisa Marie Wilmsmann -RLF03 - DNF Christina Paulus |
||||
9 | 12 | 78 | SV Grün-Weiß Holzkirchen | |
25RLF23 0:40:32 Helen Dyke 26RLF24 0:40:32 Janina Sinner 27RLF22 0:40:32 Andrea Schwienbacher -RLF21 - DNF Lisa Pretsch |
||||
10 | 11 | 87 | TRISTAR Regensburg II | |
28RLF08 0:41:29 Anna Schneider 29RLF05 0:41:29 Vanessa Baum 30RLF07 0:41:29 Anja Strobl -RLF06 - DNF Susi Eger |
Plz. | Pkt. | Zif. | Mannschaft | 1. Athlet | 2. Athlet | 3. Athlet | 4. Athlet |
---|---|---|---|---|---|---|---|
1 | 20 | 23 | Kult 1983 - Racing Aloha Immenstadt | Tamara Hitz 1 RLF02 2:14:09 | Lisa Steger 7 RLF03 2:22:07 | Lisa Marie Wilmsmann 15 RLF01 2:25:12 | - 40 RLF04 - DNS |
2 | 19 | 24 | La Carrera TriTeam Rothsee | Theresa Wild 3 RLF17 2:17:41 | Jelena Helmreich 5 RLF18 2:20:21 | Lisa Bormann 16 RLF20 2:25:57 | Sophia Ramsauer 21 RLF19 2:28:29 |
3 | 18 | 33 | Weltenburger Team CIS Amberg | Heike Uhl 4 RLF12 2:20:05 | Claudia Mai 10 RLF09 2:23:47 | Tamara Zeltner 19 RLF10 2:27:10 | Regina Bauer 23 RLF11 2:30:56 |
4 | 17 | 39 | Volllast Tri-Team Schongau | Nina Koller 12 RLF14 2:24:44 | Miriam Steffens 13 RLF16 2:24:59 | Kornelia Saal 14 RLF15 2:25:02 | Mona Ritter 17 RLF13 2:26:16 |
5 | 16 | 40 | SV Würzburg 05 II | Juliane Totzke 6 RLF38 2:21:17 | Franziska Krull 8 RLF37 2:22:23 | Ina Stäcker 26 RLF39 2:32:42 | Sarah Karollus 28 RLF40 2:34:41 |
6 | 15 | 52 | Team twenty.six e.V. Roth | Julia Schübel 2 RLF29 2:16:40 | Viola Greil 20 RLF30 2:27:15 | Linda Stücker 30 RLF32 2:36:49 | Viktoria Engler 33 RLF31 2:46:08 |
7 | 14 | 56 | TRISTAR Regensburg II | Franziska Arnhofer 11 RLF05 2:24:02 | Anna Schneider 18 RLF07 2:27:04 | Tamara Colditz 27 RLF06 2:32:50 | - 40 RLF08 - DNS |
8 | 13 | 78 | Post SV Tria Nürnberg | Eva Zettelmeier 22 RLF34 2:29:54 | Alexandra Schultheiß 24 RLF33 2:31:09 | Susanne Eberlein 32 RLF36 2:44:35 | Katja Schmidt 34 RLF35 2:47:47 |
9 | 12 | 84 | MRRC München II | Elisabeth Haas 9 RLF25 2:22:32 | Verena Hargarten 35 RLF26 3:03:05 | Lena Reichgardt 40 RLF27 - DNS | Sophie Lingelbach 40 RLF28 - DNS |
10 | 11 | 85 | SV Grün-Weiß Holzkirchen | Helen Dyke 25 RLF23 2:31:35 | Lisa Pretsch 29 RLF21 2:35:41 | Janina Sinner 31 RLF24 2:37:55 | - 40 RLF22 - DNS |
Plz. | Pkt. | Zif. | Mannschaft | |
1 | 20 | 23 | Kult 1983 - Racing Aloha Immenstadt | |
1RLF02 2:14:09 Tamara Hitz 7RLF03 2:22:07 Lisa Steger 15RLF01 2:25:12 Lisa Marie Wilmsmann 40RLF04 - DNS - |
||||
2 | 19 | 24 | La Carrera TriTeam Rothsee | |
3RLF17 2:17:41 Theresa Wild 5RLF18 2:20:21 Jelena Helmreich 16RLF20 2:25:57 Lisa Bormann 21RLF19 2:28:29 Sophia Ramsauer |
||||
3 | 18 | 33 | Weltenburger Team CIS Amberg | |
4RLF12 2:20:05 Heike Uhl 10RLF09 2:23:47 Claudia Mai 19RLF10 2:27:10 Tamara Zeltner 23RLF11 2:30:56 Regina Bauer |
||||
4 | 17 | 39 | Volllast Tri-Team Schongau | |
12RLF14 2:24:44 Nina Koller 13RLF16 2:24:59 Miriam Steffens 14RLF15 2:25:02 Kornelia Saal 17RLF13 2:26:16 Mona Ritter |
||||
5 | 16 | 40 | SV Würzburg 05 II | |
6RLF38 2:21:17 Juliane Totzke 8RLF37 2:22:23 Franziska Krull 26RLF39 2:32:42 Ina Stäcker 28RLF40 2:34:41 Sarah Karollus |
||||
6 | 15 | 52 | Team twenty.six e.V. Roth | |
2RLF29 2:16:40 Julia Schübel 20RLF30 2:27:15 Viola Greil 30RLF32 2:36:49 Linda Stücker 33RLF31 2:46:08 Viktoria Engler |
||||
7 | 14 | 56 | TRISTAR Regensburg II | |
11RLF05 2:24:02 Franziska Arnhofer 18RLF07 2:27:04 Anna Schneider 27RLF06 2:32:50 Tamara Colditz 40RLF08 - DNS - |
||||
8 | 13 | 78 | Post SV Tria Nürnberg | |
22RLF34 2:29:54 Eva Zettelmeier 24RLF33 2:31:09 Alexandra Schultheiß 32RLF36 2:44:35 Susanne Eberlein 34RLF35 2:47:47 Katja Schmidt |
||||
9 | 12 | 84 | MRRC München II | |
9RLF25 2:22:32 Elisabeth Haas 35RLF26 3:03:05 Verena Hargarten 40RLF27 - DNS Lena Reichgardt 40RLF28 - DNS Sophie Lingelbach |
||||
10 | 11 | 85 | SV Grün-Weiß Holzkirchen | |
25RLF23 2:31:35 Helen Dyke 29RLF21 2:35:41 Lisa Pretsch 31RLF24 2:37:55 Janina Sinner 40RLF22 - DNS - |
Plz. | Pkt. | Zif. | Mannschaft | 1. Athlet | 2. Athlet | 3. Athlet | 4. Athlet |
---|---|---|---|---|---|---|---|
1 | 20 | 6 | Weltenburger Team CIS Amberg | Heike Uhl 1 RLF11 1:06:01 | Sandra Weiß 2 RLF09 1:06:01 | Claudia Mai 3 RLF10 1:06:01 | Gabriele Keck - RLF12 - DNF |
2 | 19 | 15 | Kult 1983 - Racing Aloha Immenstadt | Lisa Marie Wilmsmann 5 RLF01 1:06:09 | Lisa Steger 4 RLF03 1:06:09 | Tamara Hitz 6 RLF02 1:06:09 | Ricarda Gümmer - RLF04 1:06:55 |
3 | 18 | 24 | Volllast Tri-Team Schongau | Nina Koller 7 RLF14 1:06:14 | Kornelia Saal 9 RLF15 1:06:15 | Mona Ritter 8 RLF16 1:06:15 | Ramona Breunig - RLF13 - DNF |
4 | 17 | 33 | La Carrera TriTeam Rothsee | Sophia Ramsauer 10 RLF19 1:08:09 | Lisa Bormann 11 RLF20 1:08:09 | Julia Ramsauer 12 RLF17 1:08:09 | Theresa Wild - RLF18 1:08:59 |
5 | 16 | 42 | TRISTAR Regensburg II | Ines Bradshaw 13 RLF07 1:08:40 | Margrit Elfers 14 RLF06 1:08:40 | Franziska Arnhofer 15 RLF05 1:08:40 | Anja Strobl - RLF08 - DNF |
6 | 15 | 51 | SV Würzburg 05 II | Juliane Totzke 16 RLF37 1:09:46 | Susanne Meininger 17 RLF40 1:09:46 | Faye Wagenbrenner 18 RLF38 1:09:46 | Flora Brückner - RLF39 1:15:42 |
7 | 14 | 60 | Team twenty.six e.V. Roth | Bianca Reitwießner 19 RLF29 1:10:14 | Judith Dalitzsch 20 RLF30 1:10:14 | Judith Horner 21 RLF31 1:10:14 | Silke Lautenschlager - RLF32 1:11:05 |
8 | 13 | 69 | MRRC München II | Lara Lingelbach 22 RLF27 1:14:27 | Silke Keul 23 RLF26 1:14:27 | Verena Hargarten 24 RLF25 1:14:27 | - - RLF28 - DNS |
9 | 12 | 78 | Post SV Tria Nürnberg | Susanne Eberlein 25 RLF36 1:11:13 | Daniela Wesp 26 RLF33 1:11:13 | Eva Zettelmeier 27 RLF34 1:18:22 | Anja Herling - RLF35 1:25:46 |
10 | 0 | 120 | SV Grün-Weiß Holzkirchen | - 40 RLF21 - DNS | - 40 RLF22 - DNS | - - RLF23 - DNS | - 40 RLF24 - DNS |
Plz. | Pkt. | Zif. | Mannschaft | |
1 | 20 | 6 | Weltenburger Team CIS Amberg | |
1RLF11 1:06:01 Heike Uhl 2RLF09 1:06:01 Sandra Weiß 3RLF10 1:06:01 Claudia Mai -RLF12 - DNF Gabriele Keck |
||||
2 | 19 | 15 | Kult 1983 - Racing Aloha Immenstadt | |
5RLF01 1:06:09 Lisa Marie Wilmsmann 4RLF03 1:06:09 Lisa Steger 6RLF02 1:06:09 Tamara Hitz -RLF04 1:06:55 Ricarda Gümmer |
||||
3 | 18 | 24 | Volllast Tri-Team Schongau | |
7RLF14 1:06:14 Nina Koller 9RLF15 1:06:15 Kornelia Saal 8RLF16 1:06:15 Mona Ritter -RLF13 - DNF Ramona Breunig |
||||
4 | 17 | 33 | La Carrera TriTeam Rothsee | |
